Approx. Rs 1.5 Lakh / PieceGet Latest Price
Bolt Heading Machine
Specifications:Model | Capacity | Production | Power Required |
(length X dia.) | (per minute) | (H.P. X RPM) | |
PBHM-2 | 2" X 1/4" | 80-85 | 3 X 960 |
(50 mm X 6 mm) | |||
PBHM-2.5 | 2.5" X 5/16" | 70-75 | 5 X 960 |
(65 mm X 8 mm) | |||
PBHM-3 | 3" X 3/8" | 60-65 | 10 X 960 |
(75 mm X 10 mm) | |||
PBHM-4 | 4" X 1/2" | 45-50 | 15 X 960 |
(100 mm X 12 mm) | |||
PBHM-5 | 5" X 5/8" | 35-40 | 20 X 960 |
(125 mm X 15 mm) | |||
PBHM-6 | 6" X 3/4" | 25-30 | 35 X 1440 |
(150 mm X 20 mm) |
Additional Information:
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Bolt Head Trimming Machine.
Specifications:
Model | Capacity (length X dia.) |
Production (per minute) |
Power Required (H.P. X RPM) |
PTM-2 | 2" X 1/4" (50 mm X 6 mm) |
80-85 | 3 X 960 |
PTM-2.5 | 2.5" X 5/16" (65 mm X 8 mm) |
70-75 | 3 X 960 |
PTM-3 | 3" X 3/8" (75 mm X 10 mm) |
60-65 | 5 X 960 |
PTM-4 | 4" X 1/2" (100 mm X 12 mm) |
45-50 | 10 X 960 |
PTM-5 | 5" X 5/8" (125 mm X 15 mm) |
35-40 | 15 X 960 |
PTM-6 | 6" X 3/4" (150 mm X 20 mm) |
25-30 | 15 X 960 |
Additional Information:
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product Details:Automation Grade | Semi-Automatic |
Thread Rolling Machine.
Specifications:
Model | Capacity (length X dia.) |
Production (per minute) |
Power Required (H.P X RPM) |
PTR-1 | 1" X 1/8" (25 mm X 3 mm) |
100-125 | 2 X 1440 |
PTR-1.5 | 1.5" X 3/16" (35 mm X 4 mm) |
90-95 | 2 X 1440 |
PTR-2 | 2" X 1/4" (50 mm X 6 mm) |
80-85 | 3 X 1440 |
PTR-2.5 | 2.5" X 5/16" (65 mm X 8 mm) |
70-75 | 5 X 1440 |
PTR-3 | 3" X 3/8" (75 mm X 10 mm) |
60-65 | 5 X 1440 |
PTR-4 | 4" X 1/2" (100 mm X 12 mm) |
45-50 | 7.5 X 1440 |
PTR-5 | 5" X 5/8" (125 mm X 15 mm) |
35-40 | 10 X 1440 |
PTR-6 | 6" X 3/4" (150 mm X 20 mm) |
25-30 | 15 X 1440 |
Additional Information:
Explore More Products
© Perfect Machine Tools. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited