Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Material | Aluminium |
Model | Length of Blank | Wire Size (S.W.G.) | Production (per minute) | Power Required (H.P. X RPM) |
PTC-2 | 3/8" X 2" | 9 - 14 | 20 - 25 | 0.5 X 1440 |
PTC-3 | 1" X 3" | 5 - 12 | 15 - 20 | 1 X 1440 |
PTC-4 | 1.5" X 4" | 0 - 8 | 10 - 15 | 1.5 X 1440 |
PTC-6 | 2" X 6" | 0 - 5 | 5 - 10 | 2 X 1440 |
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product Details:Automation Grade | Semi-automatic |
I Deal In | New Only |
Model | Length of Blank | Wire Size (S.W.G.) | Production (per minute) | Power Required (H.P. X RPM) |
PHS-2 | 3/8" X 2" | 9 - 14 | 20 - 25 | 0.5 X 1440 |
PHS-3 | 1" X 3" | 5 - 12 | 15 - 20 | 1 X 1440 |
PHS-4 | 1.5" X 4" | 0 - 8 | 10 - 15 | 1.5 X 1440 |
PHS-6 | 2" X 6" | 0 - 5 | 5 - 10 | 2 X 1440 |
Additional Information:
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product Details:Automation Grade | Semi-automatic |
Brand | Chan Change |
Model | Length | Wire Size (SWG) | Production Per Minute (in pcs.) | Power Required (H.P. X RPM) |
PWSHM-1.5 | 1/4" to 1.5" | 9 - 14 | 100 - 110 | 2 X 960 |
PWSHM-2 | 3/4" to 2" | 5 - 12 | 80 - 90 | 3 X 960 |
PWSHM-3 | 1" to 3" | 3 - 12 | 60 - 70 | 3 X 960 |
PWSHM-4 | 1.5" to 4" | 0 - 8 | 50 - 60 | 3 X 960 |
PWSHM-6 | 2" to 6" | 0-5 | 40 - 50 | 5 X 960 |
Additional Information:
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product Details:Material | Mild Steel |
Model | Length of blank | Wire Size (SWG) | Production Per Minute (in pcs.) | Power Required (H.P. X RPM) |
PSM-2 | 3/8" to 2" | 9 - 14 | 80 - 100 | 1 X 1440 |
PSM-3 | 1" to 3" | 5 - 12 | 60 - 80 | 2 X 1440 |
PSM-4 | 1.5" to 4" | 3 - 8 | 50 - 60 | 2 X 1440 |
PSM-6 | 2" to 6" | 0 - 5 | 30 - 40 | 3 X 1440 |
Explore More Products
© Perfect Machine Tools. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited